Международный Кубок РГСУ по шахматам

Moscow Open 2019

Этап Кубка России

24 января – 4 февраля

Moscowopenchess
баннер

ОРГАНИЗАТОРЫ

баннер

баннер

баннер

баннер

баннер


баннер

баннер



ГЕНЕРАЛЬНЫЕ ПАРТНЕРЫ

баннер

баннер



ПАРТНЕРЫ

баннер

баннер

баннер

баннер

баннер

баннер

Участники "A"

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Lysyj, Igor 4150120 2633 GM 1987 RUS
2 Ponkratov, Pavel 4157800 2630 GM 1988 RUS
3 Goganov, Aleksey 24109959 2612 GM 1991 RUS
4 Kokarev, Dmitry 4132181 2605 GM 1982 RUS
5 Timofeev, Artyom 4140419 2592 GM 1985 RUS
6 Kryakvin, Dmitry 4153278 2588 GM 1984 RUS
7 Pridorozhni, Aleksei 4127870 2568 GM 1981 RUS
8 Savchenko, Boris 4147332 2562 GM 1986 RUS
9 Fedorov, Alexei 13500465 2557 GM 1972 BLR
10 Mozharov, Mikhail 4189825 2549 GM 1990 RUS
11 Korneev, Oleg 4156803 2545 GM 1969 ESP
12 Iljiushenok, Ilia 24105074 2533 GM 1993 RUS
13 Potapov, Pavel 4169786 2516 GM 1990 RUS
14 Khanin, Semen 4111990 2514 IM 1999 RUS
15 Triapishko, Alexandr 14122286 2508 IM 2000 RUS
16 Afanasiev, Nikita 24183555 2508 FM 2000 RUS
17 Khegay, Dmitriy 24153729 2504 IM 1997 RUS
18 Gabrielian, Artur 4131002 2490 GM 1982 RUS
19 Iljushin, Alexei 4122178 2490 GM 1980 RUS
20 Drygalov, Andrey 24171735 2485 IM 1999 RUS
21 Zakhartsov, Vladimir 4145097 2483 IM 1997 RUS
22 Golubov, Saveliy 24176729 2482 IM 2000 RUS
23 Fakhrutdinov, Timur 24176702 2481 FM 2001 RUS
24 Pavlov, Sergey 14114330 2481 IM 1987 UKR
25 Kezin, Roman 24124621 2471 FM 1995 RUS
26 Kozionov, Kirill 24101729 2460 IM 1998 RUS
27 Shukh, Nikolai 24102580 2459 IM 1991 RUS
28 Kabanov, Nikolai 4127820 2447 GM 1980 RUS
29 Lugovskoy, Maxim 24126454 2445 GM 1996 RUS
30 Drygalov, Sergey 24171743 2442 IM 1999 RUS
31 Faizrakhmanov, Ramil 24103209 2441 IM 1997 RUS
32 Hayrapetyan, Hovik 13302639 2434 GM 1990 ARM
33 Ivanov, Oleg V 14110709 2429 IM 1982 UKR
34 Bryakin, Mikhail 4165314 2426 FM 1997 RUS
35 Korchmar, Vasiliy 24131750 2424 IM 1996 RUS
36 Zarubitski, Viachaslau 13509373 2415 IM 2002 BLR
37 Babarykin, Stanislav 4101898 2411 FM 1994 RUS
38 Savitskiy, Sergey 24105660 2411 IM 1995 RUS
39 Yeletsky, Ivan 24180327 2406 FM 1999 RUS
40 Nikitenko, Mihail 13506862 2402 IM 2000 BLR
41 Apryshko, Gleb 24131792 2397 FM 1995 RUS
42 Bykov, Oleg 24198978 2395 2001 RUS
43 Pogosian, Manvel 13503936 2394 FM 1991 BLR
44 Tsoi, Dmitry 24194697 2392 FM 2004 RUS
45 Schekachikhin, Maksim 24177830 2391 IM 1998 RUS
46 Kardashevskiy, Evgeny 24108138 2382 FM 1997 RUS
47 Pogosyan, Stefan 34159867 2382 IM 2004 RUS
48 Murtazin, Bulat 24151351 2373 FM 1999 RUS
49 Anikonov, Dmitry 24178012 2371 FM 1998 RUS
50 Savenkov, Konstantin 4138600 2369 FM 1999 RUS
51 Khayrullin, Denis 4144694 2362 FM 1984 RUS
52 Demianjuk, Alexander 4134249 2360 FM 1979 RUS
53 Avalyan, Artur 34164550 2347 FM 2003 RUS
54 Obolentseva, Alexandra 24153648 2347 WGM 2001 RUS
55 Salemgareev, Tagir 24199052 2342 2002 RUS
56 Fedotov, Nikita 24161446 2342 FM 1999 RUS
57 Tsvetkov, Andrey 34139360 2338 FM 2005 RUS
58 Cherepanov, Vladislav 4132211 2333 FM 1973 RUS
59 Komov, Roman 24175714 2332 FM 2000 RUS
60 Ovchinnikov, Vsevolod 24176842 2329 FM 2000 RUS
61 Radzhabov, Rodion 884715 2329 FM 2000 RUS
62 Goltsev, Dmitry 24176710 2327 FM 2000 RUS
63 Syrchikov, Alexander 4133358 2297 IM 1960 RUS
64 Tsybikov, Tumen 44183984 2290 2004 RUS
65 Zaika, Daniil 44131186 2289 2002 RUS
66 Postnikov, Artem 34153575 2281 2000 RUS
67 Skatchkov, Valery 24195812 2279 FM 2004 RUS
68 Mochalin, Faddey 34147290 2270 2005 RUS
69 Kirillov, Dmitry 34180572 2267 CM 2005 RUS
70 Nikologorsky, Matfei 24102474 2262 1990 RUS
71 Mnatsakanian, Arsen 24189820 2252 2002 RUS
72 Nazaretyan, Tigran 24162345 2250 FM 1984 RUS
73 Utiatskaja, Irina 24140848 2246 WIM 1996 RUS
74 Shoboev, Dandar 44197012 2245 2003 RUS
75 Muslimov, Evgeny 24122467 2244 1993 RUS
76 Nuristani, Iman 34126268 2242 2002 RUS
77 Makoveev, Ilya 34155748 2240 FM 2006 RUS
78 Gitelson, Arkady 34101257 2236 2000 RUS
79 Kasyanov, Andrey 4149440 2236 1973 RUS
80 Parfenov, Viktor N. 4165969 2229 1977 RUS
81 Pranizin, Gennady 24131393 2228 1994 RUS
82 Diakonova, Ekaterina 24172936 2225 1999 RUS
83 Salman, Pavel 24153753 2219 FM 1998 RUS
84 Krasikov, Vladislav 44126727 2218 FM 2000 RUS
85 Kholopov, Alexander A. 4148100 2211 FM 1969 RUS
86 Kulaev, Maxim 34189049 2204 2004 RUS
87 Grishin, Alexander 24121940 2204 1994 RUS
88 Komissarov, Alexey 4176545 2202 FM 1987 RUS
89 Demidov, Leonid 4163826 2194 1977 RUS
90 Odegov, Artem 34183644 2193 2003 RUS
91 Kavyev, Ruslan 34110981 2191 2003 RUS
92 Perov, German 44111410 2191 2003 RUS
93 Guliev, Gasan 34165638 2187 1998 RUS
94 Musyuk, Lior 2816784 2180 2005 ISR
95 Marinskii, Yurii 34215425 2174 1976 RUS
96 Tarasov, Oleg 4162870 2174 1979 RUS
97 Marchuk, Rostislav 34126195 2165 2002 RUS
98 Kyshtymov, Daniil 44177143 2152 2002 RUS
99 Stukan, Martin 34171980 2142 CM 2005 RUS
100 Getmanchuk, Andrei V. 4122348 2140 1957 RUS
101 Zhukov, Ivan 54114748 2133 2005 RUS
102 Skvortsov, Andrei 24108600 2128 1996 RUS
103 Martynyuk, Elizaveta 24128511 2120 WIM 2000 RUS
104 Kozlov, Denis 54104319 2119 2004 RUS
105 Merkushev, Dmitry 34123676 2107 1974 RUS
106 Vetokhin, Ilia 24156078 2105 2002 RUS
107 Fedotov, Alexey 24179930 2102 1996 RUS
108 Slugin, Yaroslav 34142913 2095 2003 RUS
109 Vysotskiy, Oleg 4190262 2091 FM 1990 RUS
110 Smaglov, Konstantin 4172515 2090 1974 RUS
111 Volkov, Roman 34191442 2085 1998 RUS
112 Lingur, Zalina 34165670 2081 WF 1998 RUS
113 Ter-Saakian, Grigorii 34136204 2079 2004 RUS
114 Zhukov, Anton 34187534 2074 2004 RUS
115 Saratovskiy, Dmitiy 14146150 2059 2002 UKR
116 Loshkarev, Dmitri 4136616 2057 1977 RUS
117 Bochkov, Mikhail 4194365 2037 1976 RUS
118 Yangutov, Aleksey 24198897 2023 2002 RUS
119 Lepaev, Andrey 34135674 2019 2002 RUS
120 Vasilyev, Alexey 44130120 2019 CM 2006 RUS
121 Romanov, Vasily 4199146 1993 1985 RUS
122 Pogorelskikh, Sofia 44164548 1989 2004 RUS
123 Khmelev, Mikhail 24175641 1986 2000 RUS
124 Kazmin, Semen 34171409 1977 2004 RUS
125 Popovich, Alexey 54177448 1956 2004 RUS
126 Sabirov, Timur 44107323 1948 2005 RUS
127 Pavlov, Mark 34178829 1940 2006 RUS
128 Sekoyan, Vachagan 44175299 1939 2003 RUS
129 Khaliullin, Albert 44136242 1929 2005 RUS
130 Koryakov, Sergey 34253858 1924 1954 RUS
131 Titov, Alexander 44130066 1914 2006 RUS
132 Balashov, Egor 34125768 1857 2003 RUS
133 Galiev, Ernest 24206989 1673 2008 RUS
134 Cherepashkin, Ivan 34310150 1509 1990 RUS
135 Zlotnik, Andrey 54107385 1985 RUS


Участники, не оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Sjugirov, Sanan 4189302 2663 GM 1993 RUS
2 Grachev, Boris 4129199 2626 GM 1986 RUS
3 Tsydypov, Zhamsaran 4108566 2545 IM 1996 RUS
4 Sychev, Klementy 4114060 2537 IM 1996 RUS
5 Atabayev, Maksat 14001101 2514 GM 1994 TKM
6 Gagare, Shardul 5037883 2495 GM 1997 IND
7 Makhnev, Denis 13707647 2495 IM 2000 KAZ
8 Urazayev, Arystanbek 13709810 2450 CM 1998 KAZ
9 Samusenko, Maksim 4112253 2440 FM 1997 RUS
10 Atabayev, Saparmyrat 14000571 2434 IM 1999 TKM
11 Srinath, Rao S.V. 5028876 2433 FM 1997 IND
12 Atabayev, Yusup 14001128 2425 IM 1994 TKM
13 Gochelashvili, David 4161203 2419 IM 1984 RUS
14 Soumya, Swaminathan 5016193 2416 WGM 1989 IND
15 Sanzhaev, Darsen 24120030 2411 FM 1996 RUS
16 Shapiro, David 24133523 2410 FM 1999 RUS
17 Nesterov, Arseniy 24198455 2408 2003 RUS
18 Agmanov, Zhandos 13708309 2405 FM 2000 KAZ
19 Suleymenov, Alisher 13707833 2404 FM 2000 KAZ
20 Arslanov, Shamil 4192826 2400 IM 1992 RUS
21 Fayzullaev, Akmal 14200554 2391 FM 1991 UZB
22 Aliyev, Ravan 13409980 2380 FM 2002 AZE
23 Barseghyan, Armen Ar. 13306707 2380 2003 ARM
24 Zakaryan, David 24101923 2378 FM 1998 RUS
25 Chekletsov, Ilya 24177156 2373 IM 1999 RUS
26 Timerkhanov, Alexander 24177938 2366 FM 1999 RUS
27 Karavade, Eesha 5012600 2365 IM 1987 IND
28 Vdovin, Vadim 24107158 2361 FM 1992 RUS
29 Gan-Erdene, Sugar 4902980 2355 2003 MGL
30 Makarian, Rudik 44105681 2354 2004 RUS
31 Yeritsyan, Aram 34161047 2349 FM 2003 RUS
32 Suleymanli, Aydin 13413937 2341 FM 2005 AZE
33 Nurmamedov, Azat 14003937 2341 FM 2003 TKM
34 Sargsyan, Anna M. 13308130 2339 WF 2001 ARM
35 Derevianchenko, Ilia 14104709 2339 1994 UKR
36 Obgolts, Erik 24199044 2334 FM 2001 RUS
37 Beletsky, Alexey 4148908 2329 1983 RUS
38 Klukin, Kirill 24199273 2326 FM 2000 RUS
39 Sai Agni Jeevitesh, J 5070147 2325 FM 1998 IND
40 Isanzhulov, Arystan 13711644 2319 FM 2003 KAZ
41 Asik, Josip 916030 2313 FM 1969 SRB
42 Poliakov, Artem 24198536 2305 FM 2002 RUS
43 Vasilyev, Vasily 24102180 2303 FM 1997 RUS
44 Dudin, Gleb 34184934 2303 FM 2004 RUS
45 Yandarbiev, Ruslan 4115023 2302 IM 1962 RUS
46 Babazada, Khazar 13413554 2299 FM 2005 AZE
47 Saidov, Bilukhadzh 34165476 2287 2001 RUS
48 Daneshvar, Bardiya 12576468 2278 IM 2006 IRI
49 Mustafayev, Farid 13408771 2275 2004 AZE
50 Kutsanyan, Andranik 14147068 2272 1999 UKR
51 Mukhutdinov, Tigran 34108570 2272 FM 2003 RUS
52 Galaktionov, Artem 24175471 2271 FM 2000 RUS
53 Selivanov, Ivan 24199060 2260 2001 RUS
54 Bekturov, Tamerlan 13710184 2254 FM 2002 KAZ
55 Navrodskiy, Boris 24176826 2254 FM 2000 RUS
56 Leontiev, Aleksandr V. 4122968 2246 IM 1974 RUS
57 Khubukshanov, Erdem 54114527 2243 2007 RUS
58 Eynullayev, Altay 13413562 2236 FM 2004 AZE
59 Dubrovin, Robert 4501829 2220 1986 EST
60 Ageichenko, Genadi A 4105222 2216 IM 1941 RUS
61 Chibukhchyan, Erik 34135224 2206 2000 RUS
62 Taalaibekov, Tagir 13801163 2204 1998 KGZ
63 Hakobyan, Hovhannes H. 13306308 2192 FM 1997 ARM
64 Danielyan, Vahe 13304828 2186 FM 1997 ARM
65 Samadov, Read 13417444 2180 CM 2007 AZE
66 Patil, Pratik 5038758 2161 1995 IND
67 Ufimtsev, Egor 4146336 2160 1998 RUS
68 Kusenkova, Natallia 13506501 2160 1995 BLR
69 Maneluk, Daniil 44173920 2159 CM 2007 RUS
70 Cervantes Landeiro, Thalia 3520498 2159 WIM 2002 USA
71 Gasparyan, Daniel 34197874 2158 2001 RUS
72 Bimiev, Ahmad 24102938 2154 1997 RUS
73 Eynullayev, Atilla 13413570 2151 2004 AZE
74 Khalaji, Hanieh 12506176 2150 WF 1994 IRI
75 Yeremyan, Alen 13308998 2147 2003 ARM
76 Baasansuren, Erdene 4902084 2134 FM 2003 MGL
77 Bogaudinov, Rushan 4129288 2129 1977 RUS
78 Popov, Oleg 24134546 2116 2001 RUS
79 Efremov, Vladislav 44159935 2112 FM 2005 RUS
80 Proleiko, Julian 30900255 2105 1999 USA
81 Asatryan, Gor 34170712 2097 2003 RUS
82 Sokolov, Ilia 34107468 2093 2000 RUS
83 Rakshitta Ravi 25073230 2091 2005 IND
84 Zein, Hani 10606181 2081 1982 EGY
85 Damjanovic, Vuk 980021 2069 2006 SRB
86 Kashpur, Mark 24198161 2064 2002 RUS
87 Vdovin, Maxim 24150061 2059 2002 RUS
88 Koldaev, Dungar 34126080 2057 2003 RUS
89 Atakishiyev, Elmar 13410547 2043 2004 AZE
90 Kharlamov, Igor 2807971 2028 1967 ISR
91 Gagare, Shalmali 5038650 2026 WIM 1994 IND
92 Kasparov, Aram 14203391 2007 1998 UZB
93 Dmitriev, Vladimir 4175069 1997 1961 RUS
94 Suleymanli, Suleyman 13416375 1922 CM 2006 AZE
95 Novruzov, Emin 13403516 1910 1976 AZE
96 Yadigarov, Aivaz 44162170 1873 2004 RUS
97 Jakovlev, Oleg 4131525 1864 1948 RUS
98 Zhuravlev, Aleksandr 44136846 1860 2004 RUS
99 Shavrov, Vladimir K. 4107314 1839 1938 RUS
100 Mohammad, Nader 11700092 1778 1969 AFG
101 Terzyan, Nazar 54111390 1757 2005 RUS
102 Sayan, Hakob 13307436 1728 2002 ARM
103 Narinian, Tigran 44126794 1725 1998 RUS
104 Potemkin, Evgeny 34120618 1705 1946 RUS
105 Gogichev, Georgy 44178972 1652 2002 RUS
106 Ovchinnikov, Andrey V. 34136611 1605 1981 RUS
107 Usov, Aleksandr E. 24257109 1593 2010 RUS
108 Petrushin, Dmitriy 44154372 1586 2005 RUS
109 Troyanovskiy, Egor 34181323 1585 2003 RUS
110 Barjaste, Saeed 12561550 1538 1960 IRI
111 Rakina, Yuliya 44173539 1524 2006 RUS
112 Matsagov, Magomed 34272720 1506 2009 RUS
113 Tatartsev, Alexander 34189782 1494 2005 RUS
114 Lozovoi, Georgy 24253960 1361 2007 RUS
115 Salikhov, Valeriy 24236276 1280 2005 RUS
116 Usov, Dmitry E. 24257117 1015 2012 RUS
117 Chakhalyan, Mikhail 34287493 1007 2009 RUS
118 Sosnin, Ivan 24266051 1003 2008 RUS
119 Shurinov, Andrey 1972 RUS
120 Yusupov, Solomon 54154995 2007 RUS