Международный Кубок РГСУ по шахматам

Moscow Open 2019

Этап Кубка России

24 января – 4 февраля

Moscowopenchess
баннер

ОРГАНИЗАТОРЫ

баннер

баннер

баннер

баннер

баннер


баннер

баннер



ГЕНЕРАЛЬНЫЕ ПАРТНЕРЫ

баннер

баннер



ПАРТНЕРЫ

баннер

баннер

баннер

баннер

баннер

баннер

Участники "D-1 и D-2"

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Absoliamov, Javday 4186532 1754 1953 RUS
2 Bagautdinov, Ilgiz 34150266 1959 RUS
3 Bakhtin, Vladimir A. 4128249 2123 1953 RUS
4 Borisov, Yury 34143553 1949 1956 RUS
5 Brodsky, Igor 4103920 2235 IM 1957 RUS
6 Diachenko, Vladimir 24298786 1300 1952 RUS
7 Dmitrenko, Viktor 34194557 1801 1956 RUS
8 Dragomarezkij, Evgeni 4101944 2385 IM 1953 RUS
9 Erastov, Viktor 34108260 1893 1950 RUS
10 Fedotov, Aleksandr 24151297 1572 1952 RUS
11 Filipenko, Alexander V 4104471 2231 IM 1949 RUS
12 Gavrilov, Vyacheslav 54160715 1579 1926 RUS
13 Groisman, Anatoliy 34102253 1892 1949 RUS
14 Guseinov, Sergey 24119601 2211 1957 RUS
15 Iliushkin, Evgeny 4141407 2169 FM 1949 RUS
16 Ivanov, Vladimir Vik 34336508 1526 1954 RUS
17 Kalegin, Evgenij 4103416 2413 IM 1954 RUS
18 Kilbienep, Tuskul 44132913 1807 1949 RUS
19 Kirillov, Nikolay 24133850 1957 1953 RUS
20 Klots, Leonid 4153847 2163 FM 1955 RUS
21 Knyazev, Nikolay 4194780 1932 1954 RUS
22 Koshevoy, Sergey 4166035 2200 1954 RUS
23 Kotelevsky, Valery 4134273 1971 1946 RUS
24 Kotov, Alexander 24145602 2188 1959 RUS
25 Kulakov, Vitaly 54189624 1873 1957 RUS
26 Kurdakov, Yuri 4120493 2171 FM 1958 RUS
27 Luzhetskiy, Yuri 24132624 2064 1954 RUS
28 Masich, Viktor 4133528 2052 1954 RUS
29 Matjukhin, Anatolij 24141755 1834 1951 RUS
30 Medvedev, Nikolai 4189191 1780 1957 RUS
31 Melnik, Viktor 4189205 2167 1952 RUS
32 Murzin, Lenar 4116461 2016 IM 1958 RUS
33 Nogaev, Gennadiy 34107913 1436 1958 RUS
34 Novichenko, Alexander 4171144 2121 1954 RUS
35 Novichenko, Vasiliy 44126808 1657 1958 RUS
36 Novikov, Sergey M. 34102628 1687 1951 RUS
37 Orlov, Valeriy 24236810 1700 1955 RUS
38 Piatin, Oleg 4129830 1987 1954 RUS
39 Pobochin, Yuriy 24221503 1838 1951 RUS
40 Podvalnikov, Boris 4141440 2027 1931 RUS
41 Ponomarev, Aleksandr S. 34231013 1645 1953 RUS
42 Pozin, Sergey 4116011 2284 IM 1956 RUS
43 Provotorov, Alexandr P. 4125460 2300 IM 1954 RUS
44 Rakhmatulaev, Konstantin 14201364 1875 1955 UZB
45 Remizov, Alexander 4114019 1899 1955 RUS
46 Romanov, Sergey 4114027 2139 1957 RUS
47 Rozhkov, Vladimir 24131695 2043 1954 RUS
48 Ryabov, Viktor 44186355 1748 1954 RUS
49 Sadovnikov, Vladimir 34179183 1718 1951 RUS
50 Senik, Viktor 4148622 1851 1951 RUS
51 Sergeev, Andrey 4154371 1909 1958 RUS
52 Shebchenko, Vladimir 4191137 1773 1950 RUS
53 Simakov, Alexey P. 34108316 1922 1957 RUS
54 Slonimskij, Arkadij 4113420 2097 1949 RUS
55 Sorokopudov, Vladimir M. 24153052 2016 1939 RUS
56 Subbotin, Andrey 4196210 2023 1954 RUS
57 Surkov, Yuriy 34253947 2016 1956 RUS
58 Sveshnikov, Evgeny 4100638 2496 GM 1950 RUS
59 Tagirov, Kajum K 4151070 1849 1957 RUS
60 Trotsenko, Sergey 24182621 1922 1951 RUS
61 Tsybanov, Bazar-Sada 34113913 1931 1957 RUS
62 Volodin, Viktor 4108701 2175 IM 1957 RUS
63 Voronov, Vladimir Yu. 24150312 1557 1957 RUS
64 Yakimenko, Alexander A. 24141917 2177 1952 RUS
65 Yudkevich, Mikhail 4134486 2000 1952 RUS
66 Zaitsev, Vyacheslav 34342788 1643 1956 RUS
67 Zhuk, Evgeny 34344942 1600 1957 RUS
68 Zlachevskiy, Leonid 4141180 1995 1954 RUS
69 Zotin, Alexander 34152757 1570 1951 RUS

Участники, не оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Amelichkin, Nikolay 4194608 1551 1941 RUS
2 Archangelsky, Mikhail 4117573 2068 IM 1948 RUS
3 Asriyans 1957 RUS
4 Avetisyan, Aleksey 24169854 1996 1947 RUS
5 Baisakalov, Erkesh 24110531 1812 1944 RUS
6 Balabanov, Vyatcheslav V. 24160865 1896 1947 RUS
7 Balashov, Aleksandr 44132875 1404 1941 RUS
8 Baskakov, Nikolay 4192877 1940 1946 RUS
9 Berlin, Valerij 34106321 1748 1940 RUS
10 Birjukov, Sergey 4106555 2189 FM 1941 RUS
11 Borodin, Stanislav 4197747 1871 1936 RUS
12 Bratus, Petr P 4168682 2040 1950 RUS
13 Chernov, Yury 4165934 2109 1933 RUS
14 Danilov, Boris 34156566 2140 1947 RUS
15 Drozdov, Vladimir E. 4129580 1949 1940 RUS
16 Dubrovin, Anatoly 24156914 1887 1946 RUS
17 Egorov, Valentin 24122980 2021 1944 RUS
18 Elfert, Aleksandr V. 4121325 1728 IM 1945 RUS
19 Evstigneev, Viktor 24180343 2050 1948 RUS
20 Gimazov, Evgeny 4113675 1650 1945 RUS
21 Goncharov, Aleksey 34151033 1481 1946 RUS
22 Goroshilov, Vladislav 4179560 2036 1941 RUS
23 Grigoriev, Sergey 4183568 1944 1956 RUS
24 Guberniev, Alexey 44132883 2253 1947 RUS
25 Izotov, Yury 24236829 1804 1954 RUS
26 Jakovlev, Oleg 4131525 1864 1948 RUS
27 Kalinin, Anatoly 4134796 2081 1942 RUS
28 Kalinsky, Vladimir 34133914 1862 1938 RUS
29 Karmov, Mazhmudin 4108299 2116 1950 RUS
30 Kashirsky, Eugeny D. 4186893 1785 1940 RUS
31 Kazantsev, Valentin 13500910 1970 1946 BLR
32 Keze, Arnis 4165845 1526 1930 RUS
33 Khasminskiy, Igor Z 54146852 1479 1940 RUS
34 Khromylev, Dmitry 4193296 2113 1956 RUS
35 Khroulkov, German 4161122 2039 1937 RUS
36 Kolbanov, Veniamin M. 24137650 2225 1948 RUS
37 Kopeikin, Yuri 4147340 1919 1942 RUS
38 Korolev, Evgeniy 24197734 2006 1939 RUS
39 Kremenietsky, Anatoly M. 4103467 2272 IM 1939 RUS
40 Kudryaev, Ivan 34302794 1577 1949 RUS
41 Kuindzhy, Alexander 4105397 1942 RUS
42 Kurninov, Andrei 4178963 1771 1955 RUS
43 Kuznetsov, Yuriy 24135879 1702 1940 RUS
44 Lion, Eduard 34110426 1384 1937 RUS
45 Ljamin, Vladimir 4126904 2080 1940 RUS
46 Maklakov, Anatolij 4137213 1998 1945 RUS
47 Malov, Lev 4141245 1932 1940 RUS
48 Manteifel, Georgy 24180360 1746 1942 RUS
49 Martynov, Vladimir 4153065 1841 1934 RUS
50 Melnik, Sergey 44198264 2065 1955 RUS
51 Mishuchkov, Nikolai M. 4102401 2308 IM 1946 RUS
52 Moiseev, Anatoly V. 4186001 1870 1943 RUS
53 Moshev, Nikolay 34112135 1890 1950 RUS
54 Nefedov, Aleksey 1714 1954 RUS
55 Neizvestnykh, Vitalij 4131940 2091 1954 RUS
56 Novik, Eduard 34193674 1595 1937 RUS
57 Novoselov, Lev 34110485 1780 1938 RUS
58 Pankov, Gennady 4176120 1866 1948 RUS
59 Paster, Arkady M. 4183550 2040 1947 RUS
60 Polischuk, Anatoly 24162124 1866 1942 RUS
61 Polischuk, Vyacheslav 24162132 1904 1947 RUS
62 Radchenko, Grigory 24107972 1624 1937 RUS
63 Rakaev, Rishat 4165896 1746 1941 RUS
64 Raondi, Yan-Martin 4114213 1496 1936 RUS
65 Repin, Oleg 24115177 2146 1947 RUS
66 Rodnov, Sergey 4105028 1581 1958 RUS
67 Rossal, Valeriy I. 4129610 1908 1950 RUS
68 Ryabov, Vyacheslav 24160776 1939 1947 RUS
69 Salimov, Gairat 4175646 1997 1940 RUS
70 Samatov, Anatolij 4168305 1827 1938 RUS
71 Semenov, Viktor 4137795 1951 1938 RUS
72 Serdyuk, Vladimir 54171466 1947 RUS
73 Shavrov, Vladimir K. 4107314 1938 RUS
74 Shcherbakov, Nikolay 24157465 1821 1947 RUS
75 Shilnikov, Igor S. 4155653 1715 1938 RUS
76 Shumovsky, Nikolay 54141095 1862 1943 RUS
77 Shvedchikov, Anatoli I. 4103343 2284 IM 1944 RUS
78 Sinelnikov, Igor 4145356 2037 1942 RUS
79 Snurnitsyn, Alexander E. 4137124 2028 1957 RUS
80 Solomaniuk, Vladimir 34206914 1513 1951 RUS
81 Sosnin Nikolay FM 1951 РШФ
82 Stelmashchuk, Valery Y. 24165484 1810 1938 RUS
83 Temiakov, Viktor 34134805 1637 1947 RUS
84 Tkachenko, Nikolay 44161972 1951 RUS
85 Tunik, Gennady 4101219 2365 GM 1953 RUS
86 Vager, Boris 4118537 2061 FM 1941 RUS
87 Varantsou, Ivan 13505637 1969 1947 BLR
88 Velikolepov, Andrey 1950 RUS
89 Vorobiov, Nikolai 4171810 1842 1945 RUS
90 Vul, Arkadi Eremeevich 4104307 2244 GM 1953 RUS
91 Yastrebov, Aleksandr 4125959 2253 FM 1954 RUS
92 Zavialov, Vladimir 4198760 2039 1945 RUS
93 Zhelnin, Yury 4180739 2130 FM 1940 RUS
94 Zhukovsky, Viacheslav 4114108 1945 1947 RUS
95 Zilbert, Oleg 4165950 2230 FM 1939 RUS
96 Zverkhovski Vladimir 1908 1936 RUS

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Alekseeva, Tatiyana 34215638 1555 1952 RUS
2 Artemenko, Rimma 4194799 1942 RUS
3 Butneva, Larisa 24106011 1805 1950 RUS
4 Bzhakhova, Lyudmila 34130494 1626 1957 RUS
5 Dvukraeva, Galina 34421505 1962 RUS
6 Fatalibekova, Elena 4106792 2161 WGM 1947 RUS
7 Iskichekova, Nadezhda 13707582 1797 1951 KAZ
8 Khropova, Larisa 4120841 2052 WF 1955 RUS
9 Klimina, Nina 34106313 1601 1951 RUS
10 Kupinskaja, Evgeny 24145858 1459 1936 RUS
11 Melnikova, Anna 24141909 1427 1962 RUS
12 Milashevskaja, Valentina 4199502 1731 1952 RUS
13 Neuymina, Nadezhda 24183377 1631 1955 RUS
14 Segnits, Valentina 24220965 1400 1961 RUS
15 Strutinskaia, Galina 4108558 2239 WGM 1957 RUS

Участники, не оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Abramjan, Larisa 4199928 1777 1948 RUS
2 Afanasieva, Elena 4170580 1482 1946 RUS
3 Baranova, Margarita 4165268 1644 1941 RUS
4 Beliaeva, Natalia 4143272 1956 WF 1942 RUS
5 Berezovskaya, Vera 34110434 1062 1943 RUS
6 Brineva, Elena G. 14000440 1812 WF 1954 TKM
7 Chernenko, Tatyana 34182397 1647 1948 RUS
8 Filippova, Svetlana A. 34125385 1520 1949 RUS
9 Goncharova, Nadezhda 4149254 1868 WF 1941 RUS
10 Iljinskaya, Svetlana A. 24182885 1700 1956 RUS
11 Kalyaeva, Eleonora 24131237 1824 1958 RUS
12 Korneeva, Tamara 4190700 1701 1943 RUS
13 Koskova, Galina 24170950 1657 1952 RUS
14 Kurmakaeva, Zakariya 34259198 1197 1935 RUS
15 Malinicheva, Lidia 14200457 1945 WF 1947 RUS
16 Melnik, Galina 4121929 1870 WIM 1942 RUS
17 Onoprienko, Elena 24119881 1727 1944 RUS
18 Sprints, Eleonora 24194352 1621 1937 RUS
19 Stepanova, Faina 24149250 1481 1938 RUS
20 Trofimova, Galina 34275673 1482 1960 RUS
21 Vasiukova, Ekaterina 24114626 1702 1959 RUS