Международный Кубок РГСУ по шахматам

Moscow Open 2019

Этап Кубка России

24 января – 4 февраля

Moscowopenchess
баннер

ОРГАНИЗАТОРЫ

баннер

баннер

баннер

баннер

баннер


баннер

баннер



ГЕНЕРАЛЬНЫЕ ПАРТНЕРЫ

баннер

баннер



ПАРТНЕРЫ

баннер

баннер

баннер

баннер

баннер

баннер

Участники "H"

Мальчики до 9 лет

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Abramov, Aleksander 34302808 2011 RUS
2 Abrosimov, Makar 34275045 1146 2010 RUS
3 Agkatsev, Artur 34319530 2013 RUS
4 Akhmetov, Mark 24227765 2010 RUS
5 Andreev, Dmitriy O 34371923 2010 RUS
6 Antonov, Anatoliy E 34371931 2010 RUS
7 Artamonov, Fedor 34283170 2010 RUS
8 Artemenko, Lev 34382542 2010 RUS
9 Babashov, Miryusif 34337873 2010 RUS
10 Baituganov, Viktor 54151171 1139 2010 RUS
11 Barlybaev, Batyr 34346198 2010 RUS
12 Basiev, Georgiy 34319549 1030 2010 RUS
13 Batozhargalov, Erdem 34322507 2010 RUS
14 Bespalov, David 24273791 1335 2010 RUS
15 Blagoveschenskiy, Roman 34275541 1057 2010 RUS
16 Bogatyrev, Aleksandr A. 34300805 1057 2011 RUS
17 Borodinov, Vsevolod 1404 2011 RUS
18 Bukreev, Stanislav 34252347 1277 2010 RUS
19 Cheremisin, Lev 34371192 2010 RUS
20 Davidenko, Daniil 34352228 2011 RUS
21 Davydov, Iliya 34381791 2011 RUS
22 Dmitriev, Yaroslav Al 34338152 2011 RUS
23 Dubakin, Oleg 34425276 2010 RUS
24 Efimov, Artem Dm 34372075 1035 2010 RUS
25 Eldarov, Umar 24239364 2010 RUS
26 Fateev, Aleksandr S. 34319930 2010 RUS
27 Fedosov, Alexander 34288082 1135 2011 RUS
28 Fedotkin, Alexey 34356320 2011 RUS
29 Filin, Grigory 34371486 1257 2011 RUS
30 Fomchenkov, Denis 34282424 1201 2010 RUS
31 Fotchenkov, Timofey 34268790 1218 2010 RUS
32 German, Roman 2010 RUS
33 Gidaspov, Alexander 34338969 2010 RUS
34 Gizunov, Yaroslav 34301593 2010 RUS
35 Glibin, Nikita 34377468 1019 2011 RUS
36 Gordeev, Semen 34324291 2010 RUS
37 Goroshkov, Ivan 34327606 2011 RUS
38 Gorozhankin, Kirill 34359460 2010 RUS
39 Grigoryan, Tigran 14005808 2013 TKM
40 Guryanov, Grigoriy 2011 RUS
41 Gusev, Andrey V 34385924 1179 2010 RUS
42 Ilaev, Kirill 34318607 1161 2010 RUS
43 Iljushin, Yaroslav 34203532 1069 2010 RUS
44 Ivannikov, Maksim 34275339 1243 2010 RUS
45 Ivanov, Aleksandr Lukich 34338217 2011 RUS
46 Ivkin, Ilya M 34372261 1363 2010 RUS
47 Kapterov, Egor 34282246 2012 RUS
48 Kasaev, Oleg 34270493 2010 RUS
49 Kats, Ilya 34350756 2010 RUS
50 Khantuev, Adam 34372300 1130 2010 RUS
51 Kharitonov, Maksim 34272542 1368 2010 RUS
52 Khokhlov, Savva 34369066 1110 2011 RUS
53 Khoruzhik, Kirill S. 34267875 2010 RUS
54 Kiselev, Kirill 34317422 2010 RUS
55 Kizmichev, Timofey 34338233 1051 2011 RUS
56 Klepatskiy, Alexander 34394478 2012 RUS
57 Klyushnik, Ivan 34369953 1093 2010 RUS
58 Kochuk, Gleb 34282513 1279 2010 RUS
59 Kolobov, Ivan 34222030 1331 2010 RUS
60 Kolushev, Ernest 34382640 2010 RUS
61 Korelskiy, Egor 34329064 2011 RUS
62 Korolev, Aleksandr 2012 RUS
63 Korovko, Iakov 34247718 1201 2010 RUS
64 Kovaler, Filipp 24239461 1286 2010 RUS
65 Kudryashov, Filipp 34319816 1151 2010 RUS
66 Kuzminykh, Mikhail 34358307 2011 RUS
67 Kuznetsov, Grigoriy 34372440 1073 2012 RUS
68 Lebedev, Gleb V. 34316132 1278 2011 RUS
69 Lisenkov, Svyatoslav 34264183 1443 2010 RUS
70 Lomakov Alexandr 1000 2010 RUS
71 Lyadov, Kirill 34247734 1243 2010 RUS
72 Makarychev Ivan 2011 RUS
73 Makhov, Ivan S. 34408762 2011 RUS
74 Maksimkin, Igor 24280062 1072 2010 RUS
75 Marinichev, Maksim 34338276 1255 2010 RUS
76 Mayorov, Tikhon 34292039 2010 RUS
77 Mazaev Gleb 2011 RUS
78 Merkulova, Viktoria 34307079 1203 2010 RUS
79 Merkushev, Dmitriy 34338284 2010 RUS
80 Mikhailov Miroslav 2010 RUS
81 Monakhov, Demian 34430229 2011 RUS
82 Morozov, Nikolay 24289370 1071 2011 RUS
83 Mukhomorov, Dobrynia 34338438 1327 2010 RUS
84 Murzin, Murat 34397850 2010 RUS
85 Nazarov, Filipp 34372610 1224 2011 RUS
86 Nazemtsev, Artem 2010 RUS
87 Nikishin, Igor 34367500 1264 2012 RUS
88 Orlov, Georgiy 2010 RUS
89 Osadchy, Andrey K 34382020 2010 RUS
90 Pakhomkin, Sanal 2011 RUS
91 Pankratov, Vladimir 34254790 2010 RUS
92 Pegasov, Pavel 34286381 2010 RUS
93 Petinov, Alexander 2010 RUS
94 Petrov Ivan 2010 RUS
95 Petrushkov, Lev 34350829 2010 RUS
96 Pirogov, Dobrynia 2010 RUS
97 Plotnikov, Boris 34251197 1172 2010 RUS
98 Pogosyan, Arkadiy 34281584 1346 2010 RUS
99 Poludenniy, Taras 34393030 1017 2010 RUS
100 Postevoy, Timofey 2011 RUS
101 Pyanzin, Kirill 34338314 2010 RUS
102 Pyurveev Danir 2010 RUS
103 Pyurveev Dolgan 2011 RUS
104 Rashitov, Ilja 34377654 1256 2011 RUS
105 Repik, Nikolay 34264221 2011 RUS
106 Romaneev, Fedor 34251162 1175 2010 RUS
107 Romanov, Vladislav O. 34267867 1087 2010 RUS
108 Rossoshansky, Bogdan 34278800 2010 RUS
109 Rostovtsev, Petr 34278818 2010 RUS
110 Rybin, Ivan 34371575 2010 RUS
111 Ryndin, Mark 34268855 1100 2010 RUS
112 Safronov, Andrey Y 34365702 2010 RUS
113 Satalkin, Ivan 34276190 2010 RUS
114 Saybel, Daniil 34371583 2010 RUS
115 Sediki, Shapur 34393609 1292 2010 RUS
116 Sendi, David V 34372750 1363 2010 RUS
117 Sergeev, Arseniy Ar. 34328327 1149 2010 RUS
118 Shanoyan, Roman A. 34303812 1324 2010 RUS
119 Shaykhutdinov, Ibragim 34282998 1309 2010 RUS
120 Shterman, Georgiy 2010 RUS
121 Shterman, Sviatoslav 2010 RUS
122 Smikovski, Semen 24233331 1295 2010 RUS
123 Soberov, Emil 34344217 1053 2010 RUS
124 Soldatenkov, Nikita P 34371087 2010 RUS
125 Solomonchik, Daniel 34359230 1129 2010 RUS
126 Soltagireev, Turpal-Ali 34392572 2011 RUS
127 Stepanov, Mark V. 34327878 1190 2011 RUS
128 Storozhenko, Vladislav 2011 RUS
129 Talanov, Maksim 34338357 2010 RUS
130 Teimurkhanly, Teimurkhan 34394508 1008 2011 RUS
131 Umalatov Aligadzhi 1243 2011 RUS
132 Usov, Aleksandr E. 24257109 1593 2010 RUS
133 Usov, Dmitry E. 24257117 1015 2012 RUS
134 Vasiliev Daniil 2010 RUS
135 Vasiliev, Artur 34237330 1395 2010 RUS
136 Volodin, Alexandr E. 34268871 1359 2010 RUS
137 Voronaya, Eva 34254978 1032 2010 RUS
138 Vorontsov, Igor 34254870 1303 2010 RUS
139 Yatsukhno, Artemiy 34370986 1080 2010 RUS
140 Yuntunen, Simo 34332987 2012 RUS
141 Yusupov, Nikael 34371435 2011 RUS
142 Yusupov, Yulian 34371117 2011 RUS
143 Zainulin, Vladimir 1052 2010 RUS
144 Zambrzhitskiy, Yan 34372920 1338 2010 RUS
145 Zavorotnyi, Nikita 34372946 1476 2010 RUS
146 Zemlyakov, Daniel 34270507 2010 RUS
147 Zemlyakov, Timofei 34270515 2010 RUS
148 Zhelnerovich, Makar Y 34393072 2010 RUS
149 Zherdev, Radomir 24250767 1273 2010 RUS
150 Zhmykhov, Timur 2011 RUS
151 Zhukov, Ivan 34366288 1218 2011 RUS
152 Zhuravlev, Ilya 34338390 1030 2010 RUS

Участники, не оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Afineevskij, Ilya 34425128 2011 RUS
2 Alibayev, Alidar 13742191 2010 KAZ
3 Amelchenko, Platon 34347917 1107 2012 RUS
4 Amichba, David 2010 RUS
5 Averkiev, Sergei 34246240 2011 RUS
6 Babikov, Andrey M. 34327177 2010 RUS
7 Bagateliya, Nestor 2011 RUS
8 Bayramli, Rafael 13429868 1293 2011 AZE
9 Blokhin, Egor 34290966 1235 2010 RUS
10 Bolotbekov, Shermuhamed 13817426 2011 KGZ
11 Borsch, Alexander 34273999 2011 RUS
12 Chubukov, Igor 34337911 2010 RUS
13 Dadalian, Georgy 1079 2012 RUS
14 Faizullin, Nazar 34334963 2010 RUS
15 Fedorov, Artem Alek 34418431 2010 RUS
16 Goreslavskiy, Leon 34285377 2011 RUS
17 Huseynov, Ahmed 13441949 2012 AZE
18 Khalbad, Daniil 34254706 1289 2010 RUS
19 Khamidov, Chingiz 14216027 2012 UZB
20 Khamidov, Elgiz 14219190 2013 UZB
21 Kiut, Bagrat 2011 RUS
22 Lapin, Dmitriy I. 34272550 2010 RUS
23 Leonov, Ilya 34350799 2010 RUS
24 Lototovich, Aleksey I 34402063 2012 RUS
25 Mammadov, Murad 13435400 2012 AZE
26 Mammadov, Ziya 13418890 1446 CM 2010 AZE
27 Matrosov, Petr 34285490 2011 RUS
28 Melnikov, Vladimir 24272213 1092 2010 RUS
29 Mertekhin, Mikhail 34350209 1132 2010 RUS
30 Pegasov, Pavel 34286381 2010 RUS
31 Perminov, Yaroslav 34338292 2011 RUS
32 Rafikov, Danis 24231320 1558 2010 RUS
33 Ryabinin Savva 2010 RUS
34 Shavkatov, Ozodbek 14219204 2010 UZB
35 Shenker, Artur 34272011 2011 RUS
36 Shimanovskiy, Aleksandr 34360336 2010 RUS
37 Shishkin, Danila 34328599 2012 RUS
38 Sterkhov, Demid A 34372822 1148 2010 RUS
39 Sutkin, Artem 34303677 1089 2010 RUS
40 Tarba, Almas 2010 RUS
41 Tereschenko, Ivan 34329200 1278 2010 RUS
42 Tereschenko, Savva 34329218 1189 2012 RUS
43 Tkachev, Vladimir E. 34276394 2010 RUS
44 Tolstykh, Viktor 24267376 1045 2010 RUS
45 Umurzakov, Alisher 14215918 1225 2010 UZB
46 Yakimuk, Pavel 34364579 1178 2010 RUS
47 Yessengali, Adizhan 13743830 2010 KAZ
48 Yonal, Timur 44115725 1521 CM 2010 RUS
49 Zakharov, Mikael Dm 34338381 1354 2011 RUS

Мальчики до 11 лет

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Abdeev, Lev 24280887 1213 2009 RUS
2 Agafonov, Yaroslav 2009 RUS
3 Agkatsev, Albert A 34267921 1515 2009 RUS
4 Agkatsev, Felix A 34292799 1298 2008 RUS
5 Akhmedov, David 34220194 2010 RUS
6 Akhmetov, Yaroslav 44174977 1051 2008 RUS
7 Akhmurzanov, Damir 24286664 1059 2010 RUS
8 Akishev, Alexey 34427856 2009 RUS
9 Akopyan, Artem 34254587 2008 RUS
10 Akopyan, Artur 34254595 2009 RUS
11 Alekhin, Pavel 34265236 1086 2009 RUS
12 Ali, Mokhammed 34321187 2009 RUS
13 Altukhov, Petr 34278672 2009 RUS
14 Amirdzhanyan, Vladimir 34302263 1655 2008 RUS
15 Andreev, Aleksandr M. 34202170 1257 2009 RUS
16 Arkhipov, Alexander 54160065 1255 2008 RUS
17 Artelnykh, Leonid 34285296 1268 2009 RUS
18 Atoyan, Alberto 13314831 1296 2009 ARM
19 Avagumyan, Vyacheslav 34254617 1144 2008 RUS
20 Avetisyan, David 24234834 1614 2008 RUS
21 Babakov, Artem 24279641 1170 2008 RUS
22 Bachaliashvili, Eduard 34214054 1335 2009 RUS
23 Bakhchinyan, Simon 34271368 2009 RUS
24 Balyukov, Vladimir 34310533 1356 2009 RUS
25 Bannykh, Artem 34350195 1293 2008 RUS
26 Bashkov, Andrei 34212299 1446 2009 RUS
27 Belosokhov Kirill 2009 RUS
28 Bokhan, Mikhail 24287199 1290 2009 RUS
29 Botvinov, Valery 2009 RUS
30 Brujako, Alexei 24286435 1424 2009 RUS
31 Budanov, Kirill 34337954 2008 RUS
32 Bukharkov, Stepan 34346643 2008 RUS
33 Burtsev, Ivan 54178428 1219 2008 RUS
34 Chayka, Ilya 2008 RUS
35 Chelyapin, Roman 2008 RUS
36 Darmin, Platon 34337920 2009 RUS
37 Derendyaev, Aleksandr 34376950 2008 RUS
38 Dordzhiev, Batr 34270132 1147 2009 RUS
39 Dzhanaraliev, Yusup 34366911 2009 RUS
40 Egorov, Aian S 34327410 1139 2008 RUS
41 Erashov, Roman 34264957 2009 RUS
42 Ermakov, Maksim 44173202 1675 2008 RUS
43 Filippov, Kirill 34322809 2008 RUS
44 Gabov, Aleksandr 24292079 1155 2009 RUS
45 Gabrielyan, Vyacheslav 34313966 1409 2008 RUS
46 Gabyshev, Artur 34338179 1105 2009 RUS
47 Gavrilov, Maxim 24271454 2008 RUS
48 Gerasimov, Matvey 24250562 1254 2009 RUS
49 Glazkov, Kirill 24227811 1085 2008 RUS
50 Grigorov, Daniil 34338195 1313 2009 RUS
51 Grishin, Aleksandr Y. 34299785 2009 RUS
52 Grishin, Petr E. 24240699 1546 2008 RUS
53 Gusev, Boris An. 34326146 2009 RUS
54 Gusev, Mikhail 34270140 1469 2009 RUS
55 Iglin, Kirill 34335609 1084 2008 RUS
56 Ignatiev, Aleksey 54161886 1545 2009 RUS
57 Isaykin, Valery 44152426 1541 2008 RUS
58 Ivanaev, Vladislav 44197144 1165 2008 RUS
59 Ivashkin, Aleksandr 34357823 1057 2009 RUS
60 Kachalov, Vsevolod 34262857 1267 2009 RUS
61 Kaftannikov, Dmitriy 34338039 1220 2008 RUS
62 Kalinin, Nikita An. 34233512 1630 2009 RUS
63 Kapinos, Timofey 34338047 2008 RUS
64 Kapitsa, Matvey 34417303 2009 RUS
65 Kashirin, Artem 34277480 1094 2009 RUS
66 Kasintsov, Gleb 24272906 1195 2009 RUS
67 Kaygorodov, Ivan 34276220 1171 2009 RUS
68 Khalidov, Amir 34245995 1245 2009 RUS
69 Khalidov, Ibragim 34245987 1138 2008 RUS
70 Khasaev, Mukhammad 34366989 2008 RUS
71 Khiryaev, Adam 34357831 1317 2011 RUS
72 Khlypovka, Stepan 34318160 1306 2009 RUS
73 Kirpichev, Yury 2010 RUS
74 Kishiev, Famil 24248185 1459 2008 RUS
75 Kolomeets, Daniel 24250600 1331 2008 RUS
76 Komaev, Tamerlan 24227048 1329 2009 RUS
77 Korolev, Artemy 24269689 1174 2009 RUS
78 Korzun, Mikhail 1002 2009 RUS
79 Koskov-Kalkamanov, Andrey 24200298 1399 2008 RUS
80 Kostevoy, Arseniy 24250619 1257 2008 RUS
81 Kostyuk, Matvey 2008 RUS
82 Kotov, Yan 34254455 1116 2009 RUS
83 Koval, Nikita O. 34275525 1194 2009 RUS
84 Kraushkin, Kuzima 2009 RUS
85 Krepkiy, Igor 34313443 1178 2008 RUS
86 Krivchenko 2009 RUS
87 Kryukov, Timofei 54137667 1251 2009 RUS
88 Kuchvalsky, Georgy 2008 RUS
89 Kurenkov, Aleksandr 2009 RUS
90 Kurianov, Kirill 34311548 1056 2008 RUS
91 Kurochkin, Artem 34355529 1100 2008 RUS
92 Kuznetcov, Andrey 34313990 1139 2009 RUS
93 Lebedev, Artem S. 34272747 1630 2011 RUS
94 Lidzhiev, David 54127890 1092 2009 RUS
95 Lisitsa, Artemiy 24250643 1135 2008 RUS
96 Listvin, Yaroslav 34254749 1078 2008 RUS
97 Lobanov, Mikhail 24257826 1515 2008 RUS
98 Lukyanov, Nikita 34338250 2009 RUS
99 Maimin, Leonid 54160197 1373 2009 RUS
100 Makarenko, Kirill 34254757 1076 2010 RUS
101 Makarov, Fedor 24234915 1099 2008 RUS
102 Maksimov, Mikhail 34270191 1116 2009 RUS
103 Markoziya, Georgiy 34275355 2009 RUS
104 Mashtaler, Mikhail 54169640 2009 RUS
105 Maslovskiy, Vladimir 24273546 1352 2009 RUS
106 Masterskih, Bogdan 44117043 1640 2008 RUS
107 Matsagov, Magomed 34272720 1506 2009 RUS
108 Melkumian Tigran 1000 2009 RUS
109 Mescheryakov, Artem 24247170 1331 2008 RUS
110 Mikhalskiy, Artem A. 34214950 2008 RUS
111 Mironov, Matvey 34254471 1035 2009 RUS
112 Nikitin, Stepan 34324690 1160 2009 RUS
113 Nikolaev, Kirill 34292764 2009 RUS
114 Novaikin, Nikita 34254765 1117 2009 RUS
115 Novikov, Fedor 24234362 1358 2008 RUS
116 Oborin, Aleksey 34360581 2009 RUS
117 Parpiev, Isaak 34281576 1406 2009 RUS
118 Pavshenko, Dmitry 54160219 1121 2008 RUS
119 Pokhlebalov, Grigori 24280267 1094 2008 RUS
120 Popov, Alexandr 34260021 2009 RUS
121 Potravnyy, Daniel Dm. 24273759 1123 2009 RUS
122 Presnukhin, Alexey 34351353 1006 2009 RUS
123 Punsykov, Beligto 34414002 2009 RUS
124 Radin Afanasy 1324 2008 RUS
125 Razygraev, Grigoriy 24274135 1217 2008 RUS
126 Razygraev, Mikhail 24274143 1206 2008 RUS
127 Riskin, Grigory 34371710 2009 RUS
128 Rozhkov, Maksim 34278826 1136 2009 RUS
129 Rusakov, Makar 34335072 1178 2009 RUS
130 Safinov, Artem 54100437 1394 2008 RUS
131 Safonov, Yaroslav 34286721 1465 2009 RUS
132 Samoylov, Egor 34327355 1200 2008 RUS
133 Sapozhnikov, Mikhail 34249346 1016 2009 RUS
134 Sarazhakov, Tagir 2009 RUS
135 Sarkisyan, Sarkis 34254811 1317 2008 RUS
136 Schepanyuk, Artem 34234519 1200 2009 RUS
137 Selivanov, Alexandr 34248285 1125 2009 RUS
138 Seliverstov, Fedor 24250716 1248 2009 RUS
139 Serov, Iliya 24229423 1009 2008 RUS
140 Shakurov, Artem 24276596 1134 2009 RUS
141 Shanoyan, Georgy A. 34303588 1318 2008 RUS
142 Shaymardanov, Bakhtiyar 34348190 1252 2008 RUS
143 Shevtsov, Demyan 34275746 1131 2010 RUS
144 Shilo, Lev 34209204 1363 2008 RUS
145 Silenko, Alexey 34275363 1462 2009 RUS
146 Silivanets, Vadim 34360654 1066 2008 RUS
147 Simonov, Misha 44192452 1254 2008 RUS
148 Smirnov, Vsevolod 34286764 1238 2009 RUS
149 Sobolev, Vladislav 24247235 1140 2008 RUS
150 Taran, Egor A 34356231 1147 2008 RUS
151 Temirbekov, Taimaz 34357904 1272 2011 RUS
152 Ter-Mkrtchyan, Artem 34253114 1236 2009 RUS
153 Tetyuev, Stepan 44178646 1417 2008 RUS
154 Titarov, Vasilii 24280445 1264 2008 RUS
155 Torosyan, Georgiy 34254838 1408 2008 RUS
156 Tsybikov Arslan 2008 RUS
157 Urivskiy, Arseniy A. 24272914 1352 2008 RUS
158 Urusov, German 24250759 1392 2008 RUS
159 Ushakov, Dmitriy R 34370870 2009 RUS
160 Verteletsky, Artem 34302107 2009 RUS
161 Veselov, Yaroslav 24296406 1464 2008 RUS
162 Vinokur, Mark 24281638 1192 2009 RUS
163 Volynets, Bogdan 24231622 1354 2009 RUS
164 Voylokov, Dmitry 34428496 2009 RUS
165 Yusupov, Nataniel 44178670 1137 2008 RUS
166 Zainullin, Aleksandr 34210130 1354 2008 RUS
167 Zakirov, Timur 54130255 1577 2008 RUS
168 Zimin, Artur 34202242 1582 2009 RUS
169 Zubtsov, Vladimir 24247316 1371 2008 RUS
170 Zuev, Aleksandr A. 34318216 1291 2008 RUS

Участники, не оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Adzhindzhal, Askar A 34380060 1255 2008 RUS
2 Akhanov, Baiken 13749838 2008 KAZ
3 Alpatov, Timur 34275177 2009 RUS
4 Averkiev, Andrei 24249130 1374 2009 RUS
5 Ayyildiz, Batuhan 26316889 2009 TUR
6 Belov, Aleksei R. 34226966 1288 2010 RUS
7 Bolshakov, Slavomir 24279668 1045 2008 RUS
8 Bolshakov, Svetozar 24279676 1230 2008 RUS
9 Boykov, Pavel 24299278 1362 2009 RUS
10 Dianin, Georgiy 34249265 1182 2009 RUS
11 Duishenbekov, Elhan 13810812 2008 KGZ
12 Dumanuly, Sultanbeibarys 13731963 1238 2009 KAZ
13 Emelchenkov, Ivan 34258310 1158 2009 RUS
14 Engelgardt, Sergey 34338160 2009 RUS
15 Erin, Aleksandr V. 24272710 1152 2008 RUS
16 Finakov, Vasiliy 34247289 1257 2009 RUS
17 Gubarev, Vladislav 24228150 1333 2008 RUS
18 Hovyan, Nikolay 13311310 1479 2008 ARM
19 Kireev, Fedor 2008 RUS
20 Kobakhiya, Bagrat 34254722 2009 RUS
21 Kotenev, Mikhail 54178258 2008 RUS
22 Kovalenko, Artem 34294619 1316 2008 RUS
23 Krasnov, Roman 34362800 1219 2009 RUS
24 Kubanychbekov, Artur 13817442 2009 KGZ
25 Lebedev, Vladimir 34362819 1442 2009 RUS
26 Mysin, Pavel 2009 RUS
27 Ogloblin, Ilya 44151764 1445 2008 RUS
28 Rachkov, Andrey A. 34216200 1361 2009 RUS
29 Rachkov, Mikhail G. 34354433 2008 RUS
30 Segizbayev, Iskander 13738992 1180 2009 KAZ
31 Sharshenaliev, Umar 13808303 2010 KGZ
32 Smolkov, Petr 34184837 1321 2008 RUS
33 Sobolev, Andrey 24250732 1264 2008 RUS
34 Suleymanov, Ali 13418548 1656 CM 2008 AZE
35 Sultangaziev, Amir 13809121 1095 2008 KGZ
36 Tarkil, Mikhail 24281727 2008 RUS
37 Turkov, Bogdan 34398856 2009 RUS
38 Volodin, Artem An. 34241450 1184 2009 RUS
39 Voronin, Nikita 34246436 1366 2008 RUS
40 Zhiba, Georgii 2009 RUS
41 Zhirnyakov, Georgi 34202234 1112 2009 RUS
42 Zolaev, Baysandur 34321543 1028 2009 RUS

Мальчики до 13 лет

Участники, оплатившие взнос
ФИО FIDE ID Рейтинг FIDE Звание (разряд) Год рождения Федерация
1 Aizenberg, David 44159757 1257 2006 RUS
2 Akhmadeev, Rasul 44158068 1503 2006 RUS
3 Andreev, Aleksei 44172818 1715 2006 RUS
4 Andreev, Konstantin 24239305 1612 2007 RUS
5 Anokhin, Bogdan 44172850 1677 2006 RUS
6 Avagumyan, Benyamin 34253572 1066 2006 RUS
7 Avdeev, Gordei S. 34253580 1078 2006 RUS
8 Azizyan, Levon 44151888 1620 2006 RUS
9 Bagdasarian, Roman 34232443 1392 2006 RUS
10 Baranov, Aleksey 34181943 1283 2006 RUS
11 Barbashov, Mikhail 34282327 1185 2007 RUS
12 Beloborodov, Lev 34204300 1293 2007 RUS
13 Belyaev, Fedor 44172990 1260 2007 RUS
14 Burdushkeev, Vadim 34339817 2007 RUS
15 Chekkuev, Malik 24280968 1389 2007 RUS
16 Cherkashin, Aleksandr 24280976 2007 RUS
17 Chistov, Evgeniy E. 34253629 2007 RUS
18 Cholakian, Mikhail 34232451 1090 2006 RUS
19 Chugunov, Vadim 44173130 1790 2006 RUS
20 Chumaevskiy, Arseniy 34160164 1851 2006 RUS
21 Daaev, Robert 34366903 1405 2006 RUS
22 Davidyan, Vladimir 44129548 1336 2006 RUS
23 Davydov, Maxim 24298980 1169 2007 RUS
24 Davydov, Nikita 24298999 1353 2007 RUS
25 Dneprov, Andrey 44175191 1382 2007 RUS
26 Egorov, Zakhar 54173701 2007 RUS
27 Ekimov, Pavel 24276430 1386 2006 RUS
28 Emelyanenko, Igor 54156190 1067 2007 RUS
29 Erokhov, Arseniy 34274685 1217 2006 RUS
30 Feoktistov, Andrey 24290866 1275 2007 RUS
31 Filatov, Artem 54199271 1138 2007 RUS
32 Filimonov, Anton 2007 RUS
33 Gaynutdinov, Tagir 44123957 1372 2006 RUS
34 Gizunov, Stepan 54161843 1393 2007 RUS
35 Godzhurov, Lidzhi 54127823 1790 2007 RUS
36 Gofman, Lev 44150199 1546 2006 RUS
37 Gorodkov, Semen 2007 RUS
38 Grachev, Egor 24218057 1451 2007 RUS
39 Gridnev, Selantiy 44102844 1354 2006 RUS
40 Gvaramia, Zaali 44129670 1397 2007 RUS
41 Ilyin, Vladimir 24228168 1259 2006 RUS
42 Kadiev, David 34270167 1092 2007 RUS
43 Kamaletdinov, Daniil 24206997 1152 2006 RUS
44 Kaplun, Mikhail 54160146 1215 2006 RUS
45 Khripachenko, Alexander 54184975 1732 2007 RUS
46 Kochetov, Vyacheslav 44126018 1656 2007 RUS
47 Kolchin, Maxim 34147222 1923 2006 RUS
48 Kolobov, Dmitriy 54154839 1399 2007 RUS
49 Komleva, Anna 44186851 1552 2006 RUS
50 Kondrashov, Ivan S. 34248226 1082 2007 RUS
51 Korolev, Kirill O. 34278508 1545 2007 RUS
52 Korolev, Nikolay 54154847 1559 2007 RUS
53 Korshunov, Sergey A 34274715 1305 2006 RUS
54 Kuppo Artem 2009 RUS
55 Kurianov, Georgiy 2006 RUS
56 Kuzmin, Oleg 24253952 2007 RUS
57 Lukashin, Alexander 24272205 1137 2007 RUS
58 Makarychev, Artem 24262439 1030 2006 RUS
59 Makshanov, Matvey 24218081 1635 2006 RUS
60 Malykh, Matvei 24215686 1055 2007 RUS
61 Mamedov 2006 RUS
62 Mashtaler, Maxim 44114435 1159 2006 RUS
63 Matevosyan, Matevos 34274723 1638 2006 RUS
64 Merdanov, Ulyadin 34274464 1335 2009 RUS
65 Mirzoyan, Samvel 34338063 2007 RUS
66 Mitoyan, Zhores 13315021 1591 2007 ARM
67 Morozov, Daniil M. 34240225 2008 RUS
68 Muraseev, Vasilii 24262447 1300 2006 RUS
69 Murzin, Erik 34397493 2007 RUS
70 Nikolaev, Ivan 34292748 2006 RUS
71 Novikov, Denis Max 24297410 1378 2007 RUS
72 Peshkov, Aleksey 24236217 1134 2006 RUS
73 Petrov, Mikhail E 34381970 1435 2007 RUS
74 Pliuta, Zakhar 54177936 1375 2007 RUS
75 Ponomarev, Egor 24292435 1245 2007 RUS
76 Postevoy, Matvey 2007 RUS
77 Pugach, Gleb 24273309 1669 2007 RUS
78 Punsykov, Dorzhi 34414010 2007 RUS
79 Ragimov, Timur S. 34253661 2007 RUS
80 Rodionov, Artem 24239518 1179 2007 RUS
81 Rostovtsev, Dmitry 34278320 1497 2006 RUS
82 Saikin, Ilia 54110602 1685 2006 RUS
83 Sargsyan, Aik 34260099 2006 RUS
84 Savichev, Ivan 24218090 1463 2007 RUS
85 Seliverstov, Dmitriy 44159730 2007 RUS
86 Senatorov, Alexander 34334211 1274 2006 RUS
87 Shalimov, Vladimir 54137772 1178 2007 RUS
88 Shcheglovitov, Igor 44130007 1073 2007 RUS
89 Shelepnev, Artem 44177550 1339 2007 RUS
90 Shinkarov, Artem 54153867 1763 2007 RUS
91 Shirokikh, Ivan 44174373 1601 2006 RUS
92 Shkambarnyi, Petr S. 34253688 1115 2006 RUS
93 Shulga, Mikhail 34187143 1279 2007 RUS
94 Shuvatov, Maksim 24290572 1300 2007 RUS
